520-800-6663

ResilienceDevelopers
ResilienceDevelopers
  • Home
  • Services
  • Pricing
  • About Us
    • About Us
    • Jason
    • Rachelle
    • Cisco
    • Derek
    • Melissa
  • Contact Us
  • CARES
    • CARE System
  • Why Proactive Maintenance
  • The Circular Economy
  • Resilience Guild
  • More
    • Home
    • Services
    • Pricing
    • About Us
      • About Us
      • Jason
      • Rachelle
      • Cisco
      • Derek
      • Melissa
    • Contact Us
    • CARES
      • CARE System
    • Why Proactive Maintenance
    • The Circular Economy
    • Resilience Guild

520-800-6663


  • Home
  • Services
  • Pricing
  • About Us
    • About Us
    • Jason
    • Rachelle
    • Cisco
    • Derek
    • Melissa
  • Contact Us
  • CARES
    • CARE System
  • Why Proactive Maintenance
  • The Circular Economy
  • Resilience Guild

services & pricing

menu 1

Handyfolk Services

Action audit

Comprehensive Property Assessment | $1,885
- 6-hour comprehensive property assessment
- Includes $600 materials and $300 HVAC tune-up
- Same-day PDF report with prioritized recommendations
- 2-person team delivery

PROMAINTENANCE

ProMaintenance Base Plan | $210/quarter
HVAC Tune-Up Module | $300
Plumbing Maintenance Module | $125
Electrical Maintenance Module | $150
Weatherization Module | $175

ELECTRICAL SERVICES

Outlet Installation/Replacement | $125
Light Fixture Installation | $150
Ceiling Fan Installation | $225
GFCI Outlet Installation | $175
Electrical Panel Inspection | $200
Standard Switch/Outlet Replacement | $185
Standard Fixture Replacement | $225

PLUMBING SERVICES

Faucet Repair/Replacement | $185
Toilet Repair/Replacement | $275
Garbage Disposal Installation | $225
Water Heater Maintenance | $150
Leak Repair (minor) | $125
Faucet Rebuild | $275
Fixture Replacement | $295
Low-Flow Aerator Install | $145
Low-Flow Shower Head Install | $185

WEATHERIZATION SERVICES

Single Door Full Weatherstripping | $145
Double Door Full Weatherstripping | $225
Single Door Jamb Only | $95
Double Door Jamb Only | $135
Single Door Threshold Only | $85
Double Door Threshold Only | $125
Window Sealing (Small) | $65
Window Sealing (Medium) | $95
Window Sealing (Large) | $125
Outlet/Switch Gasket Installation | $95
Envelope Caulk/Foam (Basic) | $185
Envelope Caulk/Foam (Advanced) | $245
Baseboard Sealing | $165
Minor Attic Insulation Repairs | $185

Attic Access Hatch Upgrade | 

WATER HARVESTING & IRRIGATION

Small Rainwater Harvesting (Basic) | $485
Small Rainwater Harvesting (Advanced) | $695
Gutter Refurbishing (Basic) | $385
Gutter Refurbishing (Advanced) | $485
Cistern Refurbishing (Basic) | $495
Cistern Refurbishing (Advanced) | $595
Irrigation Simplification (Basic) | $295
Irrigation Simplification (Advanced) | $485
Minor Irrigation Repair | $195

general repairs

Drywall Repair (small) | $125
Drywall Repair (large) | $275
Interior Door Adjustment | $95
Cabinet Hardware Installation | $150
Shelving Installation | $175
Minor Surface Repair (Basic) | $165
Minor Surface Repair (Standard) | $195
Minor Finish Repair | $245


menu 2

Project Management

PROJECT MANAGEMENT FEES

(Percentage of Total Project Cost)

Small Projects ($5K-$15K) | 20%
Medium Projects ($15K-$50K) | 17%
Large Projects ($50K-$150K) | 15%
Major Projects ($150K+) | 13%

STRATEGIC SERVICES

Project Feasibility Assessment | $500
Permit Research & Application | $750
Contractor Vetting & Selection | $400
Material Specification & Sourcing | $350
Quality Control Inspection | $300
Design Coordination | $450
Timeline Development | $300
Budget Management | $400


menu 3

Community Resilience

PRIVATE SECTOR SERVICES

Resilience Assessment (Private) | $2,500
Master Planning (Private) | $5,000
Implementation Support (Private) | $1,500/month
Performance Monitoring (Private) | $800/month

ENTERPRISE/INSTITUTIONAL SERVICES

Enterprise Resilience Audit | $7,500
Community Resilience Planning | $15,000
Resource Efficiency Program | $3,000/month
Stakeholder Engagement Program | $2,500
Training & Education Program | $1,800

PUBLIC SECTOR SERVICES

Municipal Resilience Assessment | $25,000
Policy Development Support | $10,000
Public-Private Partnership Facilitation | $5,000/month
Community Engagement Strategy | $8,000
Regional Resilience Coordination | $12,000

Resilience Developers

Tucson, Arizona, United States

520-800-6663

Copyright © 2025 Resilience Developers - All Rights Reserved.

Powered by

This website uses cookies.

We use cookies to analyze website traffic and optimize your website experience. By accepting our use of cookies, your data will be aggregated with all other user data.

DeclineAccept